<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.resuscitationscience.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/</loc>
		<lastmod>2021-06-29T01:26:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/research-fellowship-program-new-publications/</loc>
		<lastmod>2018-08-03T15:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/Emergency-Med-CPR-Demos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-ari-tatsuma/</loc>
		<lastmod>2018-08-03T15:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/medical-563427_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/ari-leading-a-discussion-on-sepsis-check-it-out/</loc>
		<lastmod>2018-08-03T15:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/hospital-1822460_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-lars/</loc>
		<lastmod>2018-08-03T15:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/lars.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-lars-and-anne-for-the-following-publication/</loc>
		<lastmod>2018-08-03T15:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/heart-1765298_1920.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/isicem-conference-in-brussels/</loc>
		<lastmod>2018-08-03T16:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/belgium-882455_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-the-team-on-the-following-recent-publications/</loc>
		<lastmod>2018-08-03T16:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/CRS-pubs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congratulations-to-the-team-for-the-following-publications/</loc>
		<lastmod>2018-08-03T16:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/CRS-pubs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/team-welcomes-new-team-member/</loc>
		<lastmod>2018-08-03T16:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/team-pic-from-june18-e1532361945684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/welcome-dr-het-patel/</loc>
		<lastmod>2018-08-03T16:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/Het-Patel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-anne-on-the-kl2-award/</loc>
		<lastmod>2018-08-03T16:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/heart-2658206_1920-e1536869294900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/initiation-of-the-failure-to-rescue-in-the-icu-study/</loc>
		<lastmod>2018-08-03T16:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/ems-1817239_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-our-director-of-epidemiology-and-data-science/</loc>
		<lastmod>2018-08-03T16:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/Anne-Grossestreuer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-tatsuma/</loc>
		<lastmod>2018-08-03T16:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/Tatsuma-Fukuda.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/thiamine-after-cardiac-arrest/</loc>
		<lastmod>2018-08-03T16:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/medical-563427_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/vitamin-c-steroids-and-thiamine-in-septic-shock-study/</loc>
		<lastmod>2018-08-03T16:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/syringe-3359627_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/biostatistician-i-job-opportunity/</loc>
		<lastmod>2018-08-07T17:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/research-assistant-iii-job-opportunity/</loc>
		<lastmod>2018-08-07T17:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/boston-aerial-e1532633044903.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/clinical-research-coordinator-job-opportunity/</loc>
		<lastmod>2018-08-07T20:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/scientific-writer-job-opportunity/</loc>
		<lastmod>2018-08-07T20:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/overview-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/ecpr-systematic-review/</loc>
		<lastmod>2018-09-13T19:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/CRS-pubs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/welcome-to-our-newest-team-members/</loc>
		<lastmod>2018-09-13T20:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/09/heart-800-600-sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/reappropriate-study/</loc>
		<lastmod>2018-09-20T14:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/Emergency-Med-CPR-Demos-20180619_235-e1537453143580.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/neuromuscular-blockade-study-update/</loc>
		<lastmod>2018-10-10T15:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/ress-2018/</loc>
		<lastmod>2018-11-09T15:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/heart-1765298_1920.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/acts-trial-progress/</loc>
		<lastmod>2018-11-09T16:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/CRS-pubs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/psychologist-social-worker-wanted/</loc>
		<lastmod>2018-11-09T17:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/overview-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/thaca-trial-progress/</loc>
		<lastmod>2018-11-09T22:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/hospital-1822460_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/young-investigator-award/</loc>
		<lastmod>2018-11-12T21:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/lars.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/acts-trial-progress-2/</loc>
		<lastmod>2018-11-20T18:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/happy-thanksgiving/</loc>
		<lastmod>2018-11-26T14:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/09/heart-800-600-sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-dr-salciccioli/</loc>
		<lastmod>2018-12-10T15:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/CRS-pubs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/2019-shock-symposium-call-for-abstracts/</loc>
		<lastmod>2018-12-26T15:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/Emergency-Med-CPR-Demos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/happy-holidays/</loc>
		<lastmod>2018-12-26T15:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/overview-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/2019-shock-symposium-registration-now-open/</loc>
		<lastmod>2019-01-17T21:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/acts-trial-progress-3/</loc>
		<lastmod>2019-01-23T15:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/sccm-2019-annual-congress/</loc>
		<lastmod>2019-02-22T21:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/CRS-pubs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congratulations-to-tuyen-anne-kirstine-and-mahmoud-in-their-presentations-at-the-regional-saem-conference/</loc>
		<lastmod>2019-04-30T18:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/09/heart-800-600-sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/shock-symposium-2019/</loc>
		<lastmod>2019-06-17T18:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/02/aha-logo-png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/article-of-the-month-june-2019/</loc>
		<lastmod>2019-06-18T15:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/06/June-2019-Article-of-the-Month.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/06/June-2019-Article-of-the-Month.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/we-are-excited-to-announce-the-completion-of-our-rct-comparing-ubiquinol-reduced-coenzyme-q10-to-placebo-in-post-cardiac-arrest-care/</loc>
		<lastmod>2019-08-26T15:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/heart-1765298_1920.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/08/ct_gov-nlm-nih-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/how-do-you-think-about-new-hypotension-in-patients-admitted-to-the-icu-for-pulmonary-embolism-new-vasopressor-need-is-very-rare-2-7-and-often-related-to-bleeding-think-twice-before-pushing-thrombo/</loc>
		<lastmod>2019-08-26T15:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/07/pic01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/08/JCC.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/abstract-acceptances-to-aha-ress-conference/</loc>
		<lastmod>2019-09-11T19:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/01/1200px-American_Heart_Association_Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/pictures-from-this-years-ress/</loc>
		<lastmod>2019-12-16T15:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/12/Won-Young-Kim-MD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/12/2019_AHA_Herp_04935-L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/12/2019_AHA_Herp_04438-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/the-crs-and-local-collaborators-have-been-awarded-a-new-t32-grant/</loc>
		<lastmod>2020-12-28T19:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/12/android-chrome-192x192.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/crs-welcomes-new-local-interns/</loc>
		<lastmod>2021-01-05T16:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2019/06/CPR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-the-author-team-for-the-recent-publication/</loc>
		<lastmod>2021-01-21T13:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2021/01/Screen-Shot-2021-01-21-at-8.05.53-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/the-crs-welcomes-new-interns/</loc>
		<lastmod>2021-04-05T19:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2018/12/android-chrome-192x192.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.resuscitationscience.com/news_and_events/congrats-to-the-authors-on-another-publication/</loc>
		<lastmod>2021-06-29T01:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.resuscitationscience.com/wp-content/uploads/2021/06/covid.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->